Research Dean
Photo | Name | Designation | Specialisation | Qualification | Experience | Profile |
---|---|---|---|---|---|---|
Dr. H. B. Balakrishna | Dean Academics & Professor | Mechanical | B.E., PG DCP., M. Tech., Ph. D. FIE, FACCE(I), FIWWA, FIAH, MICI, MISTE, MIAEM Dean Academics & Professor Academic Senate Member - VTU | 38 Yrs | View Profile |
Research Publications
Research Publications during the past Five years
Department | Years | Total Number of Publications (A+B+C) | Journal Publications (A) | Conference Publications (B) | Book Chapters (C) | IPR | H-Index | I-10 Index |
---|---|---|---|---|---|---|---|---|
CSE | 2017-2023 | 199 | 179 | 15 | 5 | 9 | 5 | 8 |
ISE | 2017-2022 | 185 | 173 | 11 | 1 | 14 | 4 | 5 |
ECE | 2017-2022 | 153 | 115 | 30 | 8 | 12 | 9 | 5 |
ME | 2017-2022 | 80 | 46 | 33 | 1 | 1 | 5 | 3 |
CE | 2017-2022 | 49 | 27 | 16 | 6 | 14 | 4 | 3 |
Basic Sciences | 2017-2022 | 58 | 46 | 11 | 1 | 1 | 2 | 1 |
MBA | 2017-2022 | 43 | 20 | 15 | 8 | 0 | 1 | - |
MCA | 2017-2022 | 24 | 15 | 09 | - | - | 9 | 7 |
Research Funding
Research Funding Summary during 2017-2022
Sl No. | Department | Years | Details |
---|---|---|---|
1 | CSE | 2017-2023 | PMKVY - 5,00,000/-(Completed) UBA - 5,00,000/-(Ongoing) EDII - 80,000/-(Completed) NSD 2019, NMD 2020, NSD 2021 - 1,05,000/-(Completed) KSCST - 15,000(Completed) VTU Financial Assistance - 10,000/-(Completed) AICTE - SPICES Proposal - 1,00,000/-(Ongoing) AICTE - ISTE Refresher Program - 1,00,000/-(Completed) CISCO, Google Cloud, Microsoft, AWS & AAU Worth of Licenses, Credits and Certifications Rs 16,66,000/- (Completed) Towards Hydroponics from Atria Power - 26,00,000/-(Ongoing) KSCST - 3,000/-(Ongoing) Total Funding - (2017-22) - 50,13,000/- Consultancy - (2017-22) - 3,50,000/- KSCST Project Funding - 6,000/- |
Upto 2017 | Funding of amount Rs. 6 Lakhs in the year 2015-16 for scheme SMYSR - Seed money for Young Scientist Research, for the project title - Implementation of Magic Packets over WoL from VGST ( Vision Group of Science and Technology), Department of Science and Technology, Govt of India. Total Funding - (upto 2017) - 26,00,000/- |
||
2 | ISE | 2017-2022 | RFTT VGST:5,00,000/-(Completed) VTU Student Assistance:Rs.10,000/-(Completed) KSCST:Rs.19,000/-(Completed) NSS Camp:Rs.35,800/-(Completed) Prerana Scheme:Rs.4,33,000/-(Ongoing) Total Funding:Rs.9,97,800/- |
3 | ECE | 2017-2022 | IN4.0 Group, United Kingdom: Rs. 10,00,000/-
(Training Consultancy for AWS Academy)(Completed) VGST Govt of Karnataka Rs. 10,00,000/-(Completed) (Qwiklabs Credits form google cloud + Google services) Rs. 23,41,350/- (Completed) KSCST 9,500/- (Completed) KSCST 12,000/-(Ongoing) VTU 20,000/- (Completed) Total Funding: Rs. 43,82,850/- |
4 | ME | 2017-2022 | Prerna Scheme- (SC/ST) Grant: Rs 4,43,333/- (Ongoing) VTU Student Assistance:Rs.10,000/- (Completed) ASKB Trust: Digital Mechatronics Siemens System: Rs 37,00,000/-(Ongoing) ASKB Trust:Additive Manufacturing : Rs 20,00,000/-(Ongoing) Consultancy : SMSCP LEVEL 1 AND SMSCP LEVEL 2: 4,99,000/-(Completed) KSCST:Rs.25,500/-(Completed) VGST: Rs. 20,00,000/- (Ongoing) KSCST:Rs.7,000/-(Ongoing) Total Funding:Rs.86,84,333/- |
5 | CE | 2017-2022 | VTU Rs 10,000/-(Completed) KSCST Rs 16,500/- (Completed) Other UG Project Fundings Rs 15,000/- (Completed) AICTE - SPICES Proposal -Rs 1,00,000/- (Ongoing) VGST:RGS Scheme -Rs 3,00,000/-(Ongoing) KSTA: Short Term Studies Rs 80,000/- (Ongoing) KREDL: Small Grant Rs 50,000/- (Ongoing) KSCST Rs 27,000/-(Ongoing) Total Funding 5,98,500/- |
6 | MBA | 2017-2022 | M/S Kupparaju Bros. and Charitable Foundation Trust Rs 9,00,000/-(Completed) M/S Atria Power Corporation Pvt Ltd Rs 12,00,000/-(Completed) M/S National School of Journalism Rs 11,00,000/-(Completed) Hedex Pvt. Ltd. Rs 95,000/-(Completed) Total Funding 32,95,000/- |
VTU Approved Research Centres
Department of Basic Sciences
Sl No. | Name of Research Guide | Specialization | Associated University | Research Scholars | Name of Research Scholar | Year of Registration | Status | email ID of Research Guide |
---|---|---|---|---|---|---|---|---|
1 | Dr. Nalinakshi N | Applied Mathematics (Fluid Mechanics) | VTU | 7 | Mrs. Vanitha N | Jun-15 | Pre Comprehensive Completed | nalinakshi.n@atria.edu |
Mrs. Kavitha S | Jun-16 | Pre Comprehensive Completed | ||||||
Mrs. Sushma T C | Jun-16 | Pre Comprehensive Completed | ||||||
Mrs. Sowmya S B | Jun-17 | Course work Completed | ||||||
Mrs. Indira S | Sep-18 | Course work Completed | ||||||
Mrs. Vijayamala | Dec-21 | New Registration | ||||||
Mr. Mahesha R | Mar-22 | New Registration | ||||||
2 | Dr. Venkatesh Sadhana | Organic Chemistry | VTU | venkatesh.s@atria.edu | ||||
3 | Dr. Prakashaiah B G | Organic Chemistry (Material Science) | VTU | 1 | Mr Rajanna B R | Mar-22 | New Registration | prakashaiah.bg@atria.edu |
4 | Dr. Shivaraj Madivalappa | Solid State Physics / Material Science | VTU | shivraj.watage@atria.edu |
Department of Civil Engineering
Sl No. | Name of Research Guide | Specialization | Associated University | Research Scholars | Name of Research Scholar | Year of Registration | Status | email ID of Research Guide |
---|---|---|---|---|---|---|---|---|
1 | Dr Surendra H J | Water Resources Engineering and Management | VTU | 3 | Raghunandan Koppad | 2020 | Course work under progress | careof.indra@gmail.com, surendra@atria.edu |
Gowtham Prasad M E | 2021 | Course work under progress | ||||||
Nisarga P | 2022 | Course work under progress | ||||||
2 | Dr Manjunath G R | Structural Engineering | VTU | 1 | Vidyadhare C V | 2016 | Comprehensive viva completed | manjunathgr@yahoo.co.in |
Department of Computer Science and Engineering
Sl No. | Name of Research Guide | Specialization | Associated University | Research Scholars | Name of Research Scholar | Year of Registration | Status | email ID of Research Guide |
---|---|---|---|---|---|---|---|---|
1 | Dr. Aishwarya P | Digital Image Processing | VTU | 8 | Dr. Mamatha Prakash | 2014 | Received Ph.D. Degree - 2021 | csehod@atria.edu |
Mrs. Farhana Kausar | 2015 | Received Ph.D. Degree - 2023 | ||||||
Mrs. Pavithra Perumal | 2016 | Received Ph.D. Degree - 2023 | ||||||
Mrs. Preethi S | 2014 | Received Ph.D. Degree - 2023 | ||||||
Mrs. Rajani KC | 2016 | Received Ph.D. Degree - 2023 | ||||||
Mr. Vijay Swaroop | 2018 | Completed Course work | ||||||
Mrs. Sheba Jebakani | 2015 | Completed Course work | ||||||
Mr. Ameenulla | 2015 | Completed Course work | ||||||
Bharathiar University, Coimbatore | 2 | Dr. Matheswari | 2014 | Received Ph.D. Degree - 2021 | ||||
Mrs. Archana JN | 2014 | Awarded Ph.D. Degree - 2022 | ||||||
2 | Dr. T N Anitha | Cloud Computing | VTU | 6 | Mrs. Rashmi K A | 2021 | Pursuing Course Work | |
Mrs. Thrisha V S | 2021 | Pursuing Course Work | ||||||
Mrs. Kavitha C | 2017 |
Open Seminar - 1 Completed |
||||||
Mrs. Shashikala | 2017 |
Course Work Completed |
||||||
Mrs. Ambika | 2020-21 |
Comprehensive Completed |
||||||
Mrs. Hajeera Niktat Khanam | 2022 |
Registered |
||||||
Department of Electronics and Communications Engineering
Sl No. | Name of Research Guide | Specialization | Associated University | Research Scholars | Name of Research Scholar | Year of Registration | Status | email ID of Research Guide |
---|---|---|---|---|---|---|---|---|
1 | Dr. K. V. Narayanaswamy | Wireless and Mobile Adhoc networks | VTU | 1 | Mrs. Vasanthi S | 2014 | Colloquium Completed | drkvn@atria.edu |
2 | Dr. Sujatha Cyril | Analog VLSI Design | VTU | 4 | Vibha Rajnag | 2016 | Course work Completed | sujatha.cyril@atria.edu |
Asha Rani A R | 2019 | Course work results awaited | ||||||
Bhubaneshwari N | 2019 |
Course work results awaited |
||||||
3 | Dr. Arun Balodi | Image Processing | VTU | ecehod@atria.edu | ||||
4 | Dr. Ambar Bajpai | Wireless Communication | VTU | ambar.bajpai@atria.edu | ||||
5 | Dr. Prasuna VNP | Networks, WSN, and IoT | VTU | vnp.prasunna@atria.edu | ||||
6 | Dr. Keshavamurthy | Wireless Communication and Embedded System | VTU | 2 | Anand H D | 2020-21 | Waiting for RAC approval | keshavamurthy@atria.edu |
Santhosh Kumar S | 2020-21 | Waiting for RAC approval |
Department of Information Science and Engineering
Sl No. | Name of Research Guide | Specialization | Associated University | Research Scholars | Name of Research Scholar | Year of Registration | Status | email ID of Research Guide |
---|---|---|---|---|---|---|---|---|
1 | Dr. Shanthi Mahesh | Image Processing and BioInformatics | VTU | 5 | Mrs. Spoorthi.B, VTU |
2016 | Open Seminar II Completed | shanthi.mahesh@atria.edu |
Mr.Narasimha Reddy,VTU |
2017 | Open Seminar I Completed | ||||||
Mr.Gunturi S Raghavendra,VTU |
2018 | Thesis Submitted | ||||||
Mrs. Ayesha Tarannum,VTU | 2016 | Open Seminar I Completed | ||||||
Mrs. Shilpa S B,VTU | 2020 | Course Work Completed | ||||||
2 | Dr. Neha Mangla | Artificial Intelligence and Big Data | VTU | 4 | Mr. Suhas A Bhyratae,VTU | 2015 | Thesis Submitted | neha.mangla@atria.edu |
Mrs. Manjula.Shiva,VTU | 2017 | Open Seminar II Completed | ||||||
Mrs. Archana Homblinath,VTU | 2019 | Open Seminar II Completed | ||||||
Mrs. Durga Bhavani A,VTU | 2019 | Open Seminar II Completed |
Department of Mechanical Engineering
Sl No. | Name of Research Guide | Specialization | Associated University | Research Scholars | Name of Research Scholar | Year of Registration | Status | email ID of Research Guide |
---|---|---|---|---|---|---|---|---|
1 | Dr. T. N. Sreenivasa | Metal Casting Science & Engineering | VTU | 4 | Dr. A. Sathyanarayana | 2013 | Received Ph.D. Degree - 2019 | principal@atria.edu |
Dr. Shanthala K | 2011 | Received Ph.D. Degree - 2019 | ||||||
Mrs. Sandhyarani Pailoor | 2011 | Received Ph.D. Degree - 2021 | ||||||
Mr. Rudra K.S. | 2016 | Pre comprehensive viva completed | ||||||
2 | Dr. Suyog Jhavar | Additive manufacturing | VTU | 1 | Mr.Srinivasa Chari V | 2016 | Pre Comprehensive Completed | suyogjhavar@atria.edu |
3 | Dr.Shivalingappa Kubsad | Shock Waves | VTU | 2 | Ms.Niranjana SJ Mr. Venkatesh Bannigola |
Pre Comprehensive Completed Course Work Completed |
sskubasad@gmail.com | |
4 | Dr. M.S. Rajendra Kumar | Composite Materials | VTU | mechhod@atria.edu | ||||
5 | Dr. A.Sathayanarayana Swamy | Tharmal Engineering | VTU | sathyanarayana.s@atria.edu | ||||
6 | Dr.K. Narasimha Murthy | Meatl Casting Science | VTU | narasimhamurthy.k@atria.edu | ||||
7 | Dr.Venkate Gowda | Machine Design | VTU | venkategowda.c@atria.edu | ||||
8 | Dr. Nidhi Baranwal | Computational Fluid Dynamics | IIT Mandi | nidhi.baranwal@atria.edu |
Department of MBA
Sl No. | Name of Research Guide | Specialization | Associated University | Research Scholars | Name of Research Scholar | Year of Registration | Status | email ID of Research Guide |
---|---|---|---|---|---|---|---|---|
1 | Dr.Kamala Sugandhi | HR Practices | VTU | 5 | 1 Girish R | 2015 | Comprehensive Viva Voce Completed | kamala.suganthi@atria.edu |
2. Sridevi GM | 2015 | Comprehensive Viva Viva Completed | ||||||
3. Manjula Shekar | 2017 | Course Work Completed | ||||||
4. Yashswini Murty | 2017 | In the process of academic course work | ||||||
5. Keerthi V Sagar | 2017 | In the process of academic course work | ||||||
2 | Dr.Perini PraveenaSri | Economics/Finance | VTU | 0 | perini.p@atria.edu | |||
3 | Dr.Richa Das | Human Resource Management/ Organisational Behaviour | VTU | 2 | richadas@atria.edu |
Research IT Policy
Click Here to View More Details
Atria IPR Cell
An Intellectual Property Right (IPR) Cell has been formed in Atria Institute of Technology to look after the activities related to the Intellectual Property of the Institution and to create awareness among faculties, research scholars and the students of the Institution.
Objectives
Functions and Responsibilities
IPR Cell Panel Members
Sl.no | Committee Member | Designation | Status | Contact Number | |
---|---|---|---|---|---|
1 | Dr Y Vijaya Kumar | Principal | Chairperson | 9845748949 | principal@atria.edu |
2 | Dr.Shanthi Mahesh | HOD- ISE Dept. | Convener | 9900021131 | isehod@atria.edu |
3 | Mr.Hemanth Kumar | Executive Secretary, KSCST | Member | 080-2334165 | office.kscst@iisc.ac.in |
4 | Dr.Aishwarya.P | HOD- CSE Dept. | Member | 9448827135 | csehod@atria.edu |
5 | Dr.Arun Balodi | Prof. & Head - ECE | Member | 9634305552 | ecehod@atria.edu |
6 | Dr.Surendra.H.J | <HOD- Civil Dept | Member | 9945015853 | surendra@atria.edu |
7 | Dr. Nagalingappa G | HOD- MBA Dept | Member | 9980888006 | mbahod@atria.edu |
8 | Dr. Venkate Gowda C | HOD- Mechanical Dept | Member | 9964360346 | mechhod@atria.edu |
9 | Dr Dattatreya P M | Prof & Head, MCA Dept | Member | 9481727799 | mechhod@atria.edu |
10 | Dr.Nalinakshi.N | HOD- BSE Dept. | Member | 8861562682 | bsehod@atria.edu |
11 | Prof.Vasanthi.S | Head-IQAC | Member | 9886027716 | vasanthi@atria.edu |
Sl.no | Committee Member | Designation | Status | Contact Number | |
---|---|---|---|---|---|
1 | Dr. Jyoti Metan | Assoc.Prof-ISE | Member | 9901499699 | jyoti.m@atria.edu |
2 | Prof. Srinivasachar | Asst.Prof-CSE | Member | 9663723292 | srinivasachar@atria.edu |
3 | Dr. Ambar Bajpai | Assoc.Prof-ECE | Member | 9581634490 | ambar.bajpai@atria.edu |
4 | Dr. Vijaya Sarathy R | Assoc.Prof-CV | Member | 8870092762 | vijay.s@atria.edu |
5 | Mr Srinivasachari V | Asst.Prof-ME | Member | 9538435005 | svchari@atria.edu |
6 | Dr Sravan Kumar T | Assoc.Prof-BS&H | Member | 9940791562 | sravan.k@atria.edu |
7 | Dr. Richa Das | Assoc.Prof-MBA | Member | 8757120957 | richadas@atria.edu |
8 | Mr.Nagarjun.M.G, | Member | Project Associate, KSCST | 9353261006 | nagarjunmg05@gmail.com |
9 | Mr.Vivek Anand Sagar | Member | IP Attorney & Consultant, KSCST | 9916590318 | educell@kscst.org.in |
IPR Cell Activities
Sl.no | IPR Cell Activities | Details |
---|---|---|
1 | MOU with KSCST. |
Click Here to View More Details |
2 | IPR Cell Launch |
Click Here to View More Details |
3 | IPR-Cell : Virtual inauguration |
Click Here to View More Details |
4 | One Day Workshop on “Intellectual Property Rights Significance for Academia & Business” |
Click Here to View More Details |
5 | Webinar on “Patent Writing” |
Click Here to View More Details |
6 | World IPR Day - “Importance of IPR in Academic Institutions” |
Click Here to View More Details |
7 | FDP in IPR Significance in Research & Innovation: World IPR Day |
Click Here to View More Details |
8 | Awareness Programme on Intellectual Property Rights(IPRs) |
Click Here to View More Details |
9 | FDP in Emerging Trends in Innovation, Research Methodology & IPR |
Click Here to View More Details |
10 | Protecting Intellectual Property |
Click Here to View More Details |
Important Web Links
IPR India | http://www.ipindia.nic.in/ |
IP services India | http://ipindiaservices.gov.in/ |
Patent Facilitating Centre | http://www.pfc.org.in/index.html |
Rajiv Gandhi National Institute of Intellectual Property | http://www.ipindia.nic.in/rgniipm.html |
ICABMIS Conference Publication by Faculty & Students | Proceedings |
Patent search | |
WIPO (World Intellectual Property Organization) Patentscope | https://patentscope.wipo.int/search/en/structuredSearch.jsf |
USPTO (United States Patent and Trademark Office) | https://www.uspto.gov/patents-application-process/search-patents |
IP India | https://ipindiaonline.gov.in/tmrpublicsearch/ |
inPass (Indian Patent Advanced Search System) | http://ipindiaservices.gov.in/publicsearch/ |
Google Patents | https://patents.google.com/ |
Espacenet (European Patent Office- Patent Search) | https://worldwide.espacenet.com/ |