The two-year, full time MBA (Master of Business Administration) curriculum is designed by VTU and we deliver the curriculum in an innovative and practical oriented manner with emphasis on case studies, guest lectures and plenty of activities for the holistic development of the participants. The two years are divided into 4 semesters and each semester is of 16 weeks duration. MBA is a 100-credit program. The first year has core papers which are common to all the participants. The second-year has courses based on the specialization chosen by students.
Department of MBA at Atria Institute of Technology was established in 2004. The current business environment requires managers with integrity, accountability, and individuals with a strong sense of social responsibility. At MBA, we provide our students with an opportunity to explore beyond their limits and enrich their thought process through a detailed academic course. The two-year MBA program develops and nurtures managerial talent in its students so that they can successfully enter the corporate world of digital India. Department of MBA has always believed and worked towards transforming students’ career by moulding their Personality, shaping their Behaviour, and imparting KSAs required to excel in the corporate world. The department is committed to quality teaching and enrichment in the area of academics, co-curricular, extracurricular activities, research, and placement performance. We have a strong faculty team drawn from the best of IIMs/IITS and a mix of faculty from other premier institutions picked from academia and industry background. The teaching pedagogy covers solving real time case studies, role plays, seminars, presentations, workshops, webinars, industry interactions through Industrial Visits and Industry Expert talks etc which exposes students and enables them to become more confident in achieving success in the business world. As students of Department of MBA, they spend their memorable learning and celebration moments by achieving their goals of being a successful student and grow into a complete professional before they graduate as an MBA. In the past our students have been placed in several leading foreign, Indian MNCs and start-ups across a wide spectrum of industry verticals like IT, BFSI, FMCG, Hospitality, Healthcare, Manufacturing etc.
To be a prominent management institution offering transformational learning and research for growing human potential by developing socially responsible and effective future leaders.
M1 - Effectively disseminate business knowledge between industry and academic experts and student-community.
M2 - Collaborate with leading organisations for exposure to real life business problems and solutions.
M3 - Create an ambience for superior academic and research endeavours to nurturê ethical future leaders.
M4 - Foster employability, entrepreneurship skills and social responsibility.
At the end of the course, the graduate should be able to:
Specializations
Marketing
Finance
HR
Newsletter 2023
Newsletter 2022
Newsletter 2021
Newsletter 2020
Newsletter 2019
DEPARTMENT HIGHLIGHTS
Professor and Head of the Department
Dr. Neena Prasad
Head of Department - MBA (I/C)
Photo | Name | Designation | Specialisation | Qualification | Experience | Profile |
---|---|---|---|---|---|---|
Dr. H R Ananth | Head T & P & Associate Prof. in MBA | HR | PhD, MBA, BCom | 40 Yrs | View Profile | |
Dr. Richa Das | Associate Professor | HRM & OB | Ph.D (IIT, Dhanbad), MBA (IIT, Dhanbad), B.A. Economics (Hons.) (Banaras Hindu University, Varanasi), Certification in HR Analytics (IIM, Rohtak), Diploma in Russian (Banaras Hindu University, Varanasi) | 12 Yrs | View Profile | |
Dr. Rashmi Singh Roy | Associate Professor | Strategic HR, Talent Sourcing, Learning & Development, OB & Leadership | Ph.D. (Patna University), PGDBM (New Delhi Institute of Management), M.A. (Miranda House, Delhi University), B.A. History (Hons.) (Lady Shri Ram College for Women, Delhi University) | 15 Yrs | View Profile | |
Dr Rajesh Arora | Associate Professor | Accounting and Finance | PhD, M.Phil., MBA, M.Com, B.Com | 30 Yrs | View Profile | |
Parvez Alam Khan | Associate Professor | Accounting and Finance | PhD, M.Phil., MBA, M.Com, B.Com | 30 Yrs | View Profile | |
Dr. Sreedhara Ramesh Chandra | Associate Professor | Accounting and Finance | PhD, M.Phil., MBA, M.Com, B.Com | 30 Yrs | View Profile | |
Archana R Motta | Assistant Professor | Marketing | MPhil, MBA, BBM, UGC-NET | 27 Yrs | View Profile | |
Rajimol K P | Assistant Professor | Finance & HRM | Pursuing Ph.D. in Finance from Annamalai University MBA (Finance & HR), B.Com |
16 Yrs | View Profile | |
Mr Gururaj P Kulkarani | Assistant Professor | Finance & Marketing | MBA, BE | 16 Yrs | View Profile | |
P R Madhu Shree | Assistant Professor | Accounts & Finance | Pursuing Ph.D. in Finance from VTU MBA (Finance & HR), B.Com |
9 Yrs | View Profile | |
Devaki S | Assistant Professor | HR, Marketing & Business Communication | Pursuing Ph.D. in Management(HR) from VTU UGC-SLET, MBA (HR), B.Com (HR & Marketing) |
7 Yrs | View Profile | |
Mrs Sajana Ranjit | Assistant Professor | Marketing | MBA, BCom | 8 Yr | View Profile | |
Vivek V | Assistant Professor | Marketing | MBA, BCom, BSc (IT) | 8 Yrs | View Profile | |
Mr John Ejidor Worth | Assistant Professor | Marketing | MBA, BCom | 12 Yr | View Profile | |
Mr Prudhvi Charan V | Assistant Professor | HR | MBA, BCom | 6 Yr | View Profile | |
Ms Ankita Chaubey | Assistant Professor | HR | MBA, BCom | 6 Yr | View Profile |
Prof. M Rammohan Rao
Prof. Jayshree Suresh
Prof. Vedavyas Mysore
Puneet Kinra
T R Anand
Placement is an integral part of Management education. With the increase of competition to grab best of the opportunities available in market training and development of students has become inevitable. At Department of MBA placement preparation and readiness starts right after the admission for every student. Process starts with identifying the basic skills and improvement areas and goes on with conducting foundation, added advantage courses, monitoring the progress of each student, and enhancing the readiness to compete with the best. Our students are well placed in several leading multinational companies, leading Indian organizations, and start-ups across a wide spectrum of industry verticals like Banking & Finance, IT, Management Consultancies, Manufacturing and Consumer Goods.
Atria Institute of Technology | ||||
---|---|---|---|---|
Department of MBA | ||||
Placement Statistics From 2018 to 2022 | ||||
Academic Year | Total No. of Students | Total No. of Students Placed | ||
2021-2022 | 42 | 34 | Read More | |
2020-2021 | 53 | 37 | Read More | |
2019-2020 | 34 | 28 | Read More | |
2018-2019 | 41 | 35 | Read More |
Atria Institute of Technology | ||||
---|---|---|---|---|
Department of MBA | ||||
Internship/ Organization Study List | ||||
Academic Year | No. of Companies | |||
2021-2022 | 42 | Read More | ||
2020-2021 | 55 | |||
2019-2020 | 34 | |||
2018-2019 | 41 |
Atria Institute of Technology | ||||
---|---|---|---|---|
Department of MBA | ||||
Project Work List | ||||
Academic Year | No. of Companies | |||
2021-2022 | 14 | Read More | ||
2020-2021 | 38 | |||
2019-2020 | 33 | |||
2018-2019 | 34 |
Atria Institute of Technology | ||||
---|---|---|---|---|
Department of Master of Business Administration | ||||
MOU | ||||
Sl.No | Name of the Institution/Organization | Beneficiaries | Links | |
1 | KPMG | To deliver training on Certified Business Analytics professional course | Read More | |
2 | RJS International Multidisciplinary Research Foundation | Academic and Research Collaboration | Read More | |
3 | Bosch | Academic Collaboration and Training | Read More | |
4 | Odigma Consultancy Solutions Pvt Ltd | To promote Placements,Internships, Workshops and Projects | Read More | |
5 | Deductive Clouds Solutions LLP | To provide mentoring and technology guiding services to incubated ABiC start-ups | Read More |
Department of MBA has qualified faculty members who are VTU recognised research supervisors.
The faculty members are competent to guide scholars in field of Human Resource Management,
Finance Management, Marketing Management, Economics, and allied subjects. Interdisciplinary
research is encouraged by the department. Both quantitative and qualitative research are promoted
by the research supervisors. At present there are seven research scholars enrolled with the
department working in the field of Human Resource Management and Marketing Management. All
the scholars are motivated to participate in national and international conferences and workshops.
Regular seminars and workshops are conducted for both faculty and research scholars. The
department offers a good environment for publication of research articles.
Registration for PhD: The registration for PhD program is done through VTU PhD Admission Committee. It is must for eligible candidate to appear for VTU- ETR (aptitude test), Pre- Registration interview and pass the same for registration for PhD program.
Eligibility Criteria for Registration for PhD: The candidate shall possess MBA/ equivalent Degree from a recognised university with a minimum CGPA of 6.75 out of 10 or 60% aggregate marks at the master’s level.
Atria Institute of Technology | ||||
---|---|---|---|---|
Department of Master of Business Administration | ||||
Research Scholars in VTU Under Dr. Kamala Suganthi | ||||
Sl.No | Name of Candidate | Year of Registration | Year | Status |
1 | Girish R | 1AT15PBJ01 | 2015 | Thesis Submitted |
2 | Sridevi GM | 1AT15PBJ03 | 2015 | Thesis Submitted |
3 | Keerthi V Suresh | 1AT17PBA01 | 2017 | In the process of academic Course Work |
4 | Yashaswini Murty | 1AT18PBA01 | 2018 | In the process of academic Course Work |
5 | Manjula Shekar | 1AT18PBA02 | 2018 | Course Work Completed |
Research Scholars in VTU Under Dr. Richa Das | ||||
Sl.No | Name of Candidate | Year of Registration | Year | Status |
6 | Devaki S | 1AT20PBA01 | 2020 | Course Work Completed |
7 | Srilakshmi Venkata Rao | 1AT20PBA05 | 2020 | Course Work Completed |
ICABMIS Conference Proceeding : Read More