IQAC – NAAC guidelines
Know MoreAbout IQAC
Know MoreIQAC Committee
Sl.no | Name | Designation | Status | Contact Number | |
---|---|---|---|---|---|
1 | Mr. Kaushik Raju | Director Technical | Management Representative | - | - |
2 | Dr. Y Yijaya Kumar | Principal | Chairperson | 9845748949 | principal@atria.edu |
3 | Prof. Vasanthi Satyananda | Convener and IQAC Head | Director | 9886027716 | vasanthi@atria.edu |
4 | Dr. Aishwarya P | Prof & Head, CSE Dept. | Member | 9448827135 | csehod@atria.edu |
5 | Dr. Shanthi Mahesh | Prof & Head, ISE Dept. | Member | 9900021131 | isehod@atria.edu |
6 | Dr. Arun Balodi | Prof & Head, ECE Dept. | Member | 9634305552 | ecehod@atria.edu |
7 | Dr. Venkate Gowda C | Prof & Head, Mechanical Dept. | Member | 9964360346 | mechhod@atria.edu |
8 | Dr. Surendra H J | Prof & Head, Civil Dept. | Member | 9945015853 | civilhod@atria.edu |
9 | Dr Nagalingappa G | Prof & Head, MBA Dept | Member | 9980888006 | mbahod@atria.edu |
10 | Dr. Nalinakshi N | Prof & Head, BSE Dept | Member | 8861562682 | bsehod@atria.edu |
11 | Dr Dattatreya P Mankame | Prof & Head, MCA Dept | Member | 9481727799 | dattatreya.pm@atria.edu |
12 | Mr. John Worth | Director Admissions | Member | 9845243094 | johnworth@atria.edu |
13 | Mrs. Indrani P Vijaykumar | Head, Accounts Dept. | Member | 8970800470 | indrani@atria.edu |
14 | Dr. Ananth H R | Head Placement and Training | Member | 9008780606 | tpo@atria.edu |
15 | Mr. Sanjay Kumar A | HR Manager | Member | 7353270894 | hr@atria.edu |
16 | Mr. Santhosh C | IT Platform lead, APAC and MET Signify (formerly Phillips lighting) / Representative from Industry | Member | 9845122266 | santhoshc@hp.com |
17 | Mr. Md. Ameenulla | Representative from Alumni | Member | 9731034310 | ameenimran04@gmail.com |
IQAC Policy
Know MoreIQAC Functions
Know MoreQA Initiatives
Know MoreIQAC Feedback Analysis
AQAR
Sl.No | Details | View More |
---|---|---|
1 | AQAR 2020-21 | Click Here to View More Details | 2 | AQAR 2019-20 | Click Here to View More Details |
3 | AQAR 2018-19 | Click Here to View More Details |
4 | AQAR 2017-18 | Click Here to View More Details |
Minutes of Meeting
Sl.No | Details | View More |
---|---|---|
1 | Minutes of Meeting - 18-April-2023 | Click Here to View More Details |
2 | Minutes of Meeting - 18-November-2022 | Click Here to View More Details |
3 | Minutes of Meeting - 18-June-2022 | Click Here to View More Details |
4 | Minutes of Meeting - 20-November-2021 | Click Here to View More Details |