ATRIA TRAINING & PLACEMENT DEPARTMENT
Placement and Training department at Atria Institute of Technology, is headed by Dr. H.R. Ananth who tirelessly works for the welfare of the department and students & is dedicated in developing an efficient recruitment system that can build a reliable pool of talents who can fortify the values of the institute. Students are provided with several facilities so that they achieve the highest scholarly levels and prepare them for positions of leadership and lives of service in all fields of human endeavor.
The Training and Placement department undertakes various activities such as providing placement assistance, career counseling, higher education counseling and organizing training & development programs for faculty and students. It also drives industry interaction, corporate academic partnerships and majorly recruitments.
Endless learning opportunities are provided to all students which intensify and formulate their operational skills required to make a difference in their professional approach and is guided to identify the right opportunities for their future career and support in their day to day endeavors. The Training and Placement Department provides ample support for the recruitment processes conducted by various companies during their visit to college with the requested standard of infrastructure.
Training and placement department handles ON CAMPUS & OFF CAMPUS placements for UG and PG graduating students and has a consistent record of placing the students in various prestigious companies every year.
Students who utilize Training & Placement services can
Training & Placement department supports students to
Please NOTE
Atria Training and Placement department undertakes various activities such as providing placement assistance, career counseling, higher education counseling and organizing training & development programs for faculty and students. It also drives industry interaction, corporate academic partnerships and majorly recruitments.
Endless learning opportunities are provided to all students which intensify and formulate their operational skills required to make a difference in their professional approach and is guided to identify the right opportunities for their future career and support in their day to day endeavors which enables students to gain a competitive edge in the recruitment process, groom their confidence and develop their personality.
Following training modules will be formulated to improve our student’s skills like:
Video’s on communication skills and Verbal Ability
Videos on Aptitude Short-cuts and speed maths:
BRANCH | CSE | ISE | ECE | MECH | CIVIL | MBA |
---|---|---|---|---|---|---|
Total Students | 137 | 102 | 152 | 73 | 60 | 42 |
Registered for Placement | 120 | 95 | 130 | 44 | 48 | 42 |
Lowest Salary | 3.6 LPA | 3.6 LPA | 3.6 LPA | 1.8 LPA | 1.8 LPA | 2.0 LPA |
Company | Quest Global | Quest Global | Quest Global | Verzeo | ID Smart Cards | - |
Average Salary | 7.84 LPA | 7.84 LPA | 7.84 LPA | 3.2 LPA | 2.8 LPA | 3.5 |
Company | Capgemini | Capgemini | Capgemini | Axis Cads | SV Interiors | - |
Highest Salary | 14 LPA Stock $8000 | 14 LPA Stock $8000 | 14 LPA Stock $8000 | 4 LPA | 4.8 LPA | 8 LPA |
Company | Phonepe | Phonepe | Phonepe | Infosys | Pinclick | Pinclick |
Companies Visited | 84 | 84 | 80 | 7 | 9 | 12 |
Individual Offers | 91 | 80 | 86 | 18 | 14 | 32 |
BRANCH | CSE | ISE | ECE | MECH | CIVIL | MBA |
---|---|---|---|---|---|---|
Total Students | 92 | 97 | 116 | 82 | 93 | 53 |
Registered for Placement | 88 | 82 | 113 | 52 | 55 | 53 |
Entrepreunership | - | 2 | - | - | - | - |
Higher Education | - | 6 | 5 | 2 | 4 | - |
Lowest Salary | 2.37 LPA | 3.22 LPA | 3.22 LPA | 2.37 LPA | 1.2 LPA | 1.2 LPA |
Company | Accenture | TCS | TCS | Accenture | Nakshatech | Axis cades |
Average Salary | 3.8 LPA | 8.46 LPA | 4.5 LPA | 4.5 LPA | 3.6 LPA | 3 LPA |
Company | CAPGEMINI | Jaro Education | COGNIZANT | COGNIZANT | Innolabz | IDFC bank |
Highest Salary | 10 LPA | 30 LPA | 18 LPA | 18 LPA | 4.8 LPA | 10 LPA |
Company | BYJUS | AMAZON | Merchant Navy-SEAMAN | Merchant Navy-SEAMAN | Pinclick | BYJUS |
Companies / Opportunities | 135 | 135 | 130 | 22 | 17 | 12 |
Individual Offers | 77 | 74 | 87 | 43 | 41 | 37 |
BRANCH | CSE | ISE | ECE | MECH | CIVIL | MBA |
---|---|---|---|---|---|---|
Total Students | 103 | 87 | 109 | 100 | 89 | 34 |
Registered for Placement | 92 | 77 | 90 | 72 | 59 | 34 |
Enterupreunership | 1 | 1 | - | - | - | - |
Higher education | 4 | 4 | 7 | 5 | 2 | 1 |
Lowest Salary | 3 LPA | 3 LPA | 3 LPA | 2.4 LPA | 2.4 LPA | 2.4 LPA |
Average Salary | 4 LPA | 4 LPA | 4 LPA | 3 LPA | 2.65 LPA | 4 LPA |
Highest Salary | 12 LPA | 12 LPA | 8 LPA | 6.6 LPA | 3 LPA | 4.5 LPA |
Companies Visited | 52 | 52 | 45 | 26 | 10 | 15 |
Individual Offers | 84 | 69 | 74 | 59 | 39 | 28 |
BRANCH | CSE | ISE | ECE | MECH | CIVIL | MBA |
---|---|---|---|---|---|---|
Total Students | 99 | 87 | 123 | 72 | 93 | 41 |
Registered for Placement | 87 | 72 | 91 | 53 | 54 | 41 | Higher Education | 3 | 7 | 7 | 2 | 4 | 0 |
Lowest Salary | 3.5 LPA | 3.5 LPA | 2.5 LPA | 2.4 LPA | 2.4 LPA | 2.2 LPA |
Average Salary | 4.5 LPA | 4.5 LPA | 3.5 LPA | 3 LPA | 2.65 LPA | 3.5 LPA |
Highest Salary | 7.2 LPA | 8 LPA | 4.5 LPA | 4 LPA | 3 LPA | 5.16 LPA |
Companies Visited | 41 | 41 | 32 | 15 | 13 | 15 |
Individual Offers | 77 | 57 | 63 | 44 | 37 | 35 |
BRANCH | CSE | ISE | ECE | MECH | CIVIL | MBA |
---|---|---|---|---|---|---|
Total Students | 88 | 77 | 146 | 116 | 121 | 31 |
Registered for Placement | 60 | 61 | 124 | 103 | 113 | 31 |
Higher Education | 9 | 5 | 7 | 5 | 4 | 2 |
Lowest Salary | 3 LPA | 3 LPA | 3 LPA | 2.4 LPA | 2.4 LPA | 2.4 LPA |
Average Salary | 4 LPA | 4 LPA | 4 LPA | 3 LPA | 2.65 LPA | 2.65 LPA |
Highest Salary | 10.15 LPA | 10.15 LPA | 7 LPA | 6 LPA | 3 LPA | 3 LPA |
Companies | 58 | 58 | 43 | 14 | 4 | 8 |
Individual Offers | 34 | 31 | 28 | 9 | 18 | 26 |
Total Offers | 48 | 44 | 53 | 23 | 18 | 26 |
ATRIA - TRAINING & PLACEMENT TEAM
Dr. H.R.Ananth
Head - Training and Placements
The Training & Placement department at ATRIA is headed by Dr. H.R. ANANTH, who carries a vast experience of 21+ years in corporate and 16+ years in Training and Placements. The department provides students several facilities so that they achieve the highest scholarly levels and prepare them for positions of leadership and lives of service in all fields of human endeavor.
The Training and Placements department undertakes various activities such as providing placement assistance, career counseling, higher education counseling, organizing training and development programs for faculty and students. It drives industry institute interaction, corporate academic partnerships, recruitment etc.
"Placement & Training" at ATRIA IT, consists of a Modern office, Interview Rooms, Group Discussion Rooms & Waiting hall, besides a spacious seminar Hall. It also provides Students with several Training resources, such as Books & Short Videos, to help them equipped with necessary skills to successfully face the Written Tests & Interview for their Dream Job.
View Profile# | Name | Branch | Email id | Mobile No. |
---|---|---|---|---|
1 | Dr. H.R.Ananth | Head T&P | tpo@atria.edu | 9008780606 |
2 | Ms. Padmini.C | CSE | padmini.c@atria.edu | 7892891750 |
3 | Ms. Syeda Roshni Ahmed | ISE | syeda.roshni@atria.edu | 7259532363 |
4 | Mr. Sameera | ECE | sameera@atria.edu | 8494998755 |
5 | Mr. Anjan Kumar | MECH | anjankumar.d@atria.edu | 8880055718 |
6 | Mr. Naga Subramanian | CIVIL | nagasubramanian@atria.edu | 9566861455 |
7 | Dr. Richa Das | MBA | richadas@atria.edu | 8757120957 |