Dr Surendra H J
Dean Academics & Professor
- Specialisation:Civil Engineering
- Qualification: B.E: Civil Engineering, PESCE Mandya (VTU) M.Tech : Water Resources Engineering, NITK Surathkal PhD: NITK Surathkal
- Experience: 13 Yrs
Dean Academics & Professor
Research Publications during the past Eight years | ||||||||
---|---|---|---|---|---|---|---|---|
Department | Years | Total Number of Publications (A+B+C) | Journal Publications (A) | Conference Publications (B) | Book Chapters (C) | IPR | H-Index | I-10 Index |
CSE | 2017-2025 | 292 | 229 | 54 | 9 | 14 | 7 | 8 |
ISE | 2017-2025 | 281 | 241 | 39 | 1 | 14 | 4 | 5 |
ECE | 2017-2025 | 198 | 139 | 45 | 14 | 19 | 11 | 5 |
ME | 2017-2025 | 103 | 64 | 38 | 1 | 1 | 8 | 6 |
CE | 2017-2025 | 68 | 36 | 26 | 6 | 6 | 6 | 3 |
Basic Sciences | 2017-2025 | 88 | 76 | 11 | 1 | 1 | 5 | 1 |
MBA | 2017-2025 | 55 | 27 | 20 | 8 | 0 | 1 | - |
MCA | 2017-2025 | 47 | 24 | 23 | - | - | 9 | 7 |
Research Funding Summary during 2017-2025 | |||
---|---|---|---|
# | Department | Years | Details |
1 | CSE | 2017-2025 | PMKVY - 5,00,000/-(Completed) UBA - 5,00,000/-(Completed) EDII - 80,000/-(Completed) NSD 2019, NMD 2020, NSD 2021 - 1,05,000/-(Completed) VTU Financial Assistance - 10,000/-(Completed) AICTE - SPICES Proposal - 1,00,000/-(Completed) AICTE - ISTE Refresher Program - 1,00,000/-(Completed) CISCO, Google Cloud, Microsoft, AWS & AAU Worth of Licenses, Credits and Certifications Rs 16,66,000/- (Completed) Towards Hydroponics from Atria Power - 26,00,000/-(Ongoing) KSCST - 58,000/-(Completed) Total Funding - (2017-25) - 57,19,000/- |
2 | ISE | 2017-2025 | RFTT VGST:5,00,000/-(Completed) VTU Student Assistance:Rs.20,000/-(Completed) KSCST:Rs.77,000/-(Completed) Prerana Scheme:Rs.4,43,333/-(Completed) Total Funding:Rs.10,40,333/- |
3 | ECE | 2017-2025 | IN4.0 Group, United Kingdom: Rs. 10,00,000/- (Training Consultancy for AWS Academy)(Completed) VGST Govt of Karnataka Rs. 10,00,000/-(Completed) (Qwiklabs Credits form google cloud + Google services) Rs. 23,41,350/- (Completed) KSCST 48,500/- (Completed) VTU 20,000/- (Completed) Total Funding: Rs. 44,09,850/- |
4 | ME | 2017-2025 | Prerna Scheme- (SC/ST) Grant: Rs 4,43,333/- (Completed) VTU Student Assistance:Rs.10,000/- (Completed) ASKB Trust: Digital Mechatronics Siemens System: Rs 37,00,000/-(seed money) ASKB Trust:Additive Manufacturing : Rs 26,00,000/-(Seed Money Ongoing) Consultancy : Basic Mechatronics & SMSCP LEVEL 1: from Siemens - 19,00,000/-(Completed) KSCST:Rs.67,500/-(Completed) VGST: Rs. 20,00,000/- (Ongoing) CREDAL:Rs.50,000/-(Completed) Total Funding:Rs.1,07,70,833/- |
5 | CE | 2017-2025 | VTU Rs 10,000/-(Completed) KSCST Rs 16,500/- (Completed) Other UG Project Fundings Rs 15,000/- (Completed) AICTE - SPICES Proposal -Rs 1,00,000/- (Completed) VGST:RGS Scheme -Rs 3,00,000/-(Completed) KSTA: Short Term Studies Rs 80,000/- (Completed) KREDL: Small Grant Rs 50,000/- (Completed) KSCST Rs 27,000/-(Completed) Consultancy Rs 1,50,000/-(Completed) Total Funding 7,48,500/- |
6 | MBA | 2017-2025 | M/S Kupparaju Bros. and Charitable Foundation Trust Rs 9,00,000/-(Completed) M/S Atria Power Corporation Pvt Ltd Rs 12,00,000/-(Completed) M/S National School of Journalism Rs 11,00,000/-(Completed) Hedex Pvt. Ltd. Rs 95,000/-(Completed) KSCST Rs 27,000/-(Completed) Total Funding 33,22,000/- |
Department of Basic Sciences | ||||||||
---|---|---|---|---|---|---|---|---|
# | Research Guide | Specialization | Associated University | Research Scholars | Research Scholar | Year of Registration | Status | Email ID of Research Guide |
1 | Dr. Nalinakshi N | Applied Mathematics (Fluid Mechanics) | VTU | 8 | Mrs. Kavitha S | 2016 | Awarded PhD 2023 | nalinakshi.n@atria.edu |
Mrs. Sushma T C | 2016 | Awarded PhD 2023 | ||||||
Mrs. Sowmya S B | 2017 | Awarded PhD 2023 | ||||||
Mrs. Indira S | 2017 | Open Seminar 1 Completed | ||||||
Mr. Mahesha R | 2022 | Pre Colloquium Completed | ||||||
Mrs. Devika Rani G Shetty | 2018 | Pre-Comprehensive Viva Completed | ||||||
Mrs. Ramya S K | 2016 | Course work Completed | ||||||
Mr. Madhu G U | 2023 | Registered | ||||||
2 | Dr. Sravan Kumar T | Fluid Dynamics | VTU | 1 | Mr. Mahesha R; | 2022 | Pre – Colloquium Completed | sravan.k@atria.edu |
3 | Dr. Venkatesh Sadhana | Organic Chemistry | VTU | 1 | Mr Rajanna B R | 2021 | Pre-Comprehensive Viva Completed | venkatesh.s@atria.edu |
4 | Dr. Shivaraj Watage | Solid State Physics / Material Science | VTU | 1 | Mrs. Vanitha N | 2023 | Registered | shivraj.watage@atria.edu |
Department of Civil Engineering | ||||||||
---|---|---|---|---|---|---|---|---|
# | Research Guide | Specialization | Associated University | Research Scholars | Research Scholar | Year of Registration | Status | email ID of Research Guide |
1 | Dr Surendra H J | Water Resources Engineering and Management | VTU | 5 | Raghunandan Koppad | 2017 | Comprehensive viva completed | careof.indra@gmail.com, surendra@atria.edu |
Gowtham Prasad M E | 2021 | Comprehensive viva completed | ||||||
Nisarga P | 2021 | Comprehensive viva completed | ||||||
Aruna L A | 2023 | Course work completed | ||||||
Pramod G | 2023 | Course work completed | ||||||
2 | Dr Vijayasarathy R | Structural Engineering | VTU | 1 | Anand Kumar G | 2023 | Course work completed | vijay.s@atria.edu |
Department of Computer Science and Engineering | ||||||||
---|---|---|---|---|---|---|---|---|
# | Research Guide | Specialization | Associated University | Research Scholars | Research Scholar | Year of Registration | Status | email ID of Research Guide |
1 | Dr. Aishwarya P | Digital Image Processing | VTU | 8 | Dr. Mamatha Prakash | 2014 | Received Ph.D. Degree - 2021 | aishwarya.p@atria.edu |
Mrs. Farhana Kausar | 2015 | Received Ph.D. Degree - 2023 | ||||||
Mrs. Pavithra Perumal | 2016 | Received Ph.D. Degree - 2023 | ||||||
Mrs. Preethi S | 2014 | Received Ph.D. Degree - 2023 | ||||||
Mrs. Rajani KC | 2016 | Received Ph.D. Degree - 2023 | ||||||
Mr. Vijay Swaroop | 2018 | Completed Course work | ||||||
Mrs. Sheba Jebakani | 2015 | Completed Course work | ||||||
Mr. Ameenulla | 2015 | Completed Course work | ||||||
Bharathiar University, Coimbatore | 2 | Dr. Matheswari | 2014 | Received Ph.D. Degree - 2021 | ||||
Mrs. Archana JN | 2014 | Awarded Ph.D. Degree - 2022 | ||||||
2 | Dr Devikannan | AI/ML | VTU | 6 | Syeda Roshni | 2022 | Registered | csehod@atria.edu |
Ranjima | 2023 | Course work completed | ||||||
Sonia S | 2023 | Course work completed | ||||||
Nithya S | 2020 | Course work under progress | ||||||
Jasmine Jc Shiji | 2024 | Registered | ||||||
Malini R | 2024 | Registered | ||||||
3 | Dr Pradeep Kumar B P | AI/ML | VTU | 4 | Bharathi K | 2023 | Course work completed | pradeepkumar.bp@atria.edu |
Pushpalatha K S | 2023 | Course work completed | ||||||
Bhagyashri Uday Wakde | 2024 | Registered | ||||||
Jay prakash malviya | 2024 | Registered | ||||||
4 | Dr. Farhana Kausar | AI/ML | VTU | 2 | Uzma Taj | 2025 | Registered | farhanakausar@atria.edu |
Shahista Tabassum | 2025 | Registered | ||||||
5 | Dr. Ravikumar J | AI/ML | VTU | 3 | Shalini N | 2023 | Course work under progress | farhanakausar@atria.edu |
Jay Prakash Malviya | 2025 | Registered | ||||||
Bhagyashri Uday Wakde | 2025 | Registered |
Department of Electronics and Communications Engineering | ||||||||
---|---|---|---|---|---|---|---|---|
# | Research Guide | Specialization | Associated University | Research Scholars | Research Scholar | Year of Registration | Status | Email ID of Research Guide |
1 | Dr. Sujatha Cyril | Analog VLSI Design | VTU | 3 | Vibha Rajnag | 2016 | Course work Completed | sujatha.cyril@atria.edu |
Asha Rani A R | 2019 | Course work results awaited | ||||||
Bhubaneshwari N | 2019 | Course work results awaited | ||||||
2 | Dr. Keshavamurthy | Wireless Communication and Embedded System | VTU | 5 | Anand H D | 2020-21 | Course work Completed | keshavamurthy@atria.edu |
Santhosh Kumar S | 2020-21 | Course work results awaited | ||||||
Ramya C N | 2023 | Course work results awaited | ||||||
Pushpa Y | 2023 | Course work results awaited | ||||||
Poornima | 2023 | Course work results awaited | ||||||
3 | Dr. Prasuna VNP | Networks, WSN, and IoT | VTU | 5 | Shilpa M N | 2023 | Registered | vnp.prasunna@atria.edu |
Tejaswini | 2022-23 | Course work results awaited | ||||||
Harsha G V | 2023 | Registered | ||||||
Satish | 2024 | Registered | ||||||
Megha | 2024 | Registered | ||||||
4 | Dr. Satyasrikanth P | Wireless Communication | VTU | 2 | Hima Bindu S | 2023 | Registered | satya.s@atria.edu |
Boban Mathew | 2023 | Registered |
Department of Information Science and Engineering | ||||||||
---|---|---|---|---|---|---|---|---|
# | Research Guide | Specialization | Associated University | Research Scholars | Research Scholar | Year of Registration | Status | email ID of Research Guide |
1 | Dr. Deepak H R | Network Security, Ml, IOT, Bigdata | VTU | 4 | Mrs. Veena S | 2024 | Registered - VTU | isehod@atria.edu |
Mrs. Simran Pal R | 2022 | Course Work Completed | ||||||
Mrs. Razni S | 2021 | Course Work Completed | ||||||
Mr. Tahri Naquash H B | 2021 | Course Work Completed | ||||||
2 | Dr. Jyoti Metan | Wireless Sensor Network, AI&ML | VTU | 2 | Mrs. Manjula H T | 2017 | Pre-Colloquium Completed | jyoti.m@atria.edu |
Mrs. VijayaLaxmi C Handaragall | 2023 | Course Work Completed | ||||||
3 | Dr. K S Ananda Kumar | Wireless Sensor Network, AI&ML | VTU | 2 | Mr. Anand Tilagul, | 2023 | Course Work Completed | anandakumar.ks@atria.edu |
Sandhyarani HG | 2023 | 1 Course Work Pending | ||||||
4 | Dr. Kavitha Patil | Network Security | VTU | 1 | Mr. Omprakash | 2016 | Pre- Comprehens ive Viva Completed | kavitha.patil@atria.edu |
Department of Mechanical Engineering | ||||||||
---|---|---|---|---|---|---|---|---|
# | Research Guide | Specialization | Associated University | Research Scholars | Research Scholar | Year of Registration | Status | email ID of Research Guide |
1 | Dr. T. N. Sreenivasa | Metal Casting Science & Engineering | VTU | 9 | Dr. A. Sathyanarayana | 2013 | Received Ph.D. Degree - 2019 | principal@atria.edu |
Dr. Shanthala K | 2011 | Received Ph.D. Degree - 2019 | ||||||
Mrs. Sandhyarani Pailoor | 2011 | Received Ph.D. Degree - 2021 | ||||||
Mr. Rudra K.S. | 2016 | Received Ph.D. Degree - 2022 | ||||||
Mr. Srinivasa Chari V | 2016 | Received Ph.D. Degree - 2023 | ||||||
Mr. Manjunatha | 2017 | Received Ph.D. Degree - 2024 | ||||||
Mr. Praveen Kumar B C | 2016 | Received Ph.D. Degree - 2025 | ||||||
Mr. Kumara Swamy | 2018 | Received Ph.D. Degree - 2025 | ||||||
Mr. Praveen | 2018 | Received Ph.D. Degree - 2025 | ||||||
2 | Dr.Shivalingappa Kubsad | Shock Waves | VTU | 2 | Ms Niranjana S J | 2016 | Received Ph.D. Degree - 2021 | sskubasad@gmail.com |
Mr Venkatesh Bannigola | 2016 | Course Work Completed | ||||||
3 | Dr.K. Narasimha Murthy | Meatl Casting Science | VTU | 1 | Mr Prashanth Hatti | 2016 | Received Ph.D. Degree - 2025 | mechhod@atria.edu |
4 | Dr.Venkate Gowda | Machine Design | VTU | 1 | Mr Praveen Kumar B C | 2016 | Received Ph.D. Degree - 2025 | venkategowda.c@atria.edu |
Department of MBA | ||||||||
---|---|---|---|---|---|---|---|---|
# | Research Guide | Specialization | Associated University | Research Scholars | Research Scholar | Year of Registration | Status | email ID of Research Guide |
1 | Dr. Neena Prasad | Marketing | VTU | 2 | Anil K K Acharya | 2024 | Course work completed | mbahod@atria.edu |
Revathi B Mane | 2023 | Registered | ||||||
2 | Dr.Richa Das | Human Resource Management/ Organisational Behaviour | VTU | 3 | Devaki S | 2020 | Comprehensive viva completed | richadas@atria.edu |
Srilakshmi Venkata Rao | 2020 | Course work completed | ||||||
Geetha N | 2021 | Course work completed | ||||||
3 | Dr. Kamala Sugandhi | HR & General Management | VTU | 3 | Keerthi V Sagar | 2017 | Course work pending | richadas@atria.edu |
Yashswini Murty | 2018 | Course work completed | ||||||
Manjula Shekar | 2018 | Course work completed |
An Intellectual Property Right (IPR) Cell has been formed in Atria Institute of Technology to look after the activities related to the Intellectual Property of the Institution and to create awareness among faculties, research scholars and the students of the Institution.
# | Committee Member | Designation | Status | Contact Number | |
---|---|---|---|---|---|
1 | Dr Rajesha S | Principal | Chairperson | 9845748949 | principal@atria.edu |
2 | Dr. Jyoti Metan | Assoc.Prof-ISE | Convener | 9901499699 | jyoti.m@atrai.edu |
3 | Mr.Hemanth Kumar | Executive Secretary, KSCST | Member | 080-2334165 | office.kscst@iisc.ac.in |
4 | Dr. K R Ravichandra | Dean, Academics | Member | 9880523462 | deanacademics@atria.edu |
5 | Dr. Surendra H J | Associate Dean, R&D & HoD - C | Member | 9945015853 | cvhod@atria.edu |
6 | Dr. Vasanthi S | Associate Dean, IQAC | Member | 9886027716 | vasanthi@atria.edu |
7 | Dr. Devi Kannan | HoD – CSE | Member | 9448827135 | csehod@atria.edu |
8 | Dr. Deepak N R | HoD – ISE | Member | 9886467667 | isehod@atria.edu |
9 | Dr. Jagadeesh H S | HoD – ECE | Member | 9480101286 | ecehod@atria.edu |
10 | Dr. Venkategowda | HoD – ME | Member | 9964360346 | mehod@atria.edu |
11 | Dr. D N PunithKumar | HoD – BS&H | Member | 9632200551 | bsehod@atria.edu |
12 | Dr. Neena Prasad | HoD – MBA | Member | 9980160405 | mbahod@atria.edu |
13 | Dr. Mamatha T | HoD – MCA | Member | 7760847216 | mcahod@atria.edu |
# | Committee Member | Designation | Status | Contact Number | |
---|---|---|---|---|---|
1 | Dr. AnandKumar K | Assoc. Prof - ISE | Member | 9916778008 | anandakumar.ks@atria.edu |
2 | Ms. Geetha N | Asst. Prof - CSE | Member | 9632162161 | geetha.n@atria.edu |
3 | Dr. Prasuna N | Assoc. Prof - ECE | Member | 9880598093 | vnp.prasunna@atria.edu |
4 | Dr. Vijaya Sarathy R | Assoc. Prof - CV | Member | 8870092762 | vijay.s@atria.edu |
5 | Dr. Srinivasachari V | Asst. Prof - ME | Member | 9538435005 | svchari@atria.edu |
6 | Dr Sravan Kumar T | Asst. Prof - BS&H | Member | 9940791562 | sravan.k@atria.edu |
7 | Dr. Richa Das | Assoc.Prof-MBA | Member | 8757120957 | richadas@atria.edu |
8 | Mr.Nagarjun.M.G, | Member | Project Associate, KSCST | 9353261006 | nagarjunmg05@gmail.com |
9 | Mr.Vivek Anand Sagar | Member | IP Attorney & Consultant, KSCST | 9916590318 | educell@kscst.org.in |
# | IPR Cell Activities | Details |
---|---|---|
1 | MOU with KSCST. | Click Here to View More Details |
2 | IPR Cell Launch | Click Here to View More Details |
3 | IPR-Cell : Virtual inauguration | Click Here to View More Details |
4 | One Day Workshop on “Intellectual Property Rights Significance for Academia & Business” | Click Here to View More Details |
5 | Webinar on “Patent Writing” | Click Here to View More Details |
6 | World IPR Day - “Importance of IPR in Academic Institutions” | Click Here to View More Details |
7 | FDP in IPR Significance in Research & Innovation: World IPR Day | Click Here to View More Details |
8 | Awareness Programme on Intellectual Property Rights(IPRs) | Click Here to View More Details |
9 | FDP in Emerging Trends in Innovation, Research Methodology & IPR | Click Here to View More Details |
10 | Protecting Intellectual Property | Click Here to View More Details |
Details | Link |
---|---|
IPR India | http://www.ipindia.nic.in/ |
IP services India | http://ipindiaservices.gov.in/ |
Patent Facilitating Centre | http://www.pfc.org.in/index.html |
Rajiv Gandhi National Institute of Intellectual Property | http://www.ipindia.nic.in/rgniipm.html |
ICABMIS Conference Publication by Faculty & Students | Proceedings |
Details | Link |
---|---|
WIPO (World Intellectual Property Organization) Patentscope | https://patentscope.wipo.int/search/en/structuredSearch.jsf |
USPTO (United States Patent and Trademark Office) | https://www.uspto.gov/patents-application-process/search-patents |
IP India | https://ipindiaonline.gov.in/tmrpublicsearch/ |
inPass (Indian Patent Advanced Search System) | http://ipindiaservices.gov.in/publicsearch/ |
Google Patents | https://patents.google.com/ |
Espacenet (European Patent Office- Patent Search) | https://worldwide.espacenet.com/ |
© 2025 Atria Institute of Technology | Powered by: Step in Technologies.