Vision
To be a Centre of Excellence in Robotics & Automation Engineering education and interdisciplinary research to confront real world societal problems with professional ethics.
To be a Centre of Excellence in Robotics & Automation Engineering education and interdisciplinary research to confront real world societal problems with professional ethics.
Department of Basic Science Engineering & Humanities is committed to:
Duration & Eligibility of Robotics & Automation Engineering Course:
4 Years.
Pass in 10+2 / Higher Secondary (HS) / Pre University (PUC) / 'A' Level (with 12 years of schooling) or its equivalent with English as one of the languages.
Shall have secured a minimum of 45% marks in aggregate in Physics, Mathematics and any one of the following : Chemistry, Biology, Computer Science, Electronics.
AIT admits students as per prevailing rules and regulations of VTU.
Be the New Age Engineer of Tomorrow with B.E Robotics & Automation Engineering ++ Course
Know More
2016 Admitted Students | |||
---|---|---|---|
# | USN | Name | Average CGPA |
1 | 1AT16ME025 | Hareesh V | 8.506 |
2 | 1AT16ME063 | Pradeep B P | 8.303 |
3 | 1AT16ME051 | Nabeel Ahmad A | 8.239 |
4 | 1AT16ME066 | Pranav P | 8.215 |
5 | 1AT16ME086 | Shivraj Joshi | 8.199 |
6 | 1AT16ME102 | Ullas C S | 8.195 |
7 | 1AT16ME024 | Gururaj Jangwad | 8.180 |
8 | 1AT16ME014 | Bindushree B | 7.911 |
9 | 1AT16ME088 | Srikanth H C | 7.886 |
10 | 1AT16ME100 | Tejesvi Chakravarthy | 7.813 |
2015 Admitted Students | |||
---|---|---|---|
# | USN | Name | Average CGPA |
1 | 1AT15ME044 | Jaipal Reddy | 7.608 |
2 | 1AT15ME018 | Ashirwad K | 7.564 |
3 | 1AT15ME065 | Nikhil C | 7.512 |
4 | 1AT15ME050 | Kunal Agarwal | 7.507 |
5 | 1AT15ME085 | Samaratha P Kaushik | 7.475 |
6 | 1AT15ME066 | Niranth A J | 7.344 |
7 | 1AT15ME069 | Pradeep Kumar G | 7.312 |
8 | 1AT15ME072 | Pranava A R | 7.220 |
9 | 1AT15ME074 | Prashanth K | 7.023 |
10 | 1AT15ME076 | Puneeth Kumar A | 7.010 |
2014 Admitted Students | |||
---|---|---|---|
# | USN | Name | Average CGPA |
1 | 1AT14ME099 | VARUN KUMAR S | 9.414 |
2 | 1AT14ME086 | Siddartha PP | 8.991 |
3 | 1AT14ME041 | Manjunath G | 8.893 |
4 | 1AT14ME062 | Rohith Yadav | 8.893 |
5 | 1AT14ME049 | Niranjan K Badam | 8.695 |
6 | 1AT14ME109 | Yogesh G B | 8.609 |
7 | 1AT14ME043 | Manoj S Gowda | 8.524 |
8 | 1AT14ME013 | Bhandarkavathe Sagar Someshwar | 8.482 |
9 | 1AT14ME067 | Sachin Reddy J S | 8.397 |
10 | 1AT14ME088 | Srinidhi S V | 8.361 |
The Robotics & Automation Department at Atria Institute of Technology comprises a balanced mixture of vast experienced & young and dynamic faculties.
The average experience of the department is around 1.3 decades.
Celebrating and commemorating days pertinent to the field of Engineering such as National Mathematics Day, National Science Day, Pi Approximation Day, and many more.
Grants ReceivedThe students of Robotics & Automation Engineering department are constantly encouraged and motivated to enrol for the courses offered on the National Programme on Technology Enhanced Learning (NPTEL) Platform.
The department offers the students a choice to tailor their course of study with the Robotics & Automation Engineering ++ Program that includes a year of study in Germany.
As part of AICTE Activity guidelines by VTU, our students to upkeep themselves & surroundings in this pandemic period, rendered services in village-SHRAMADHAN for a period of 80 hours. The overall agenda was to spread the awareness of cleanliness with regards to COVID-19 & Swachh Bharat.
The graduates will be able to:
Robotics & Automation Engineering graduates will be able to learn:
MAM is one among the seven important categories of AM processes documented under Direct Energy Deposition.
The use of computational methods to study phenomena governed by the principles of mechanics.
Brings awareness among the students on the latest developments taking place in the area of Mechatronics leading to automation.
Professor & Head of Department - Robotic & Automation Engineering
Civil Engineering | ||||||
---|---|---|---|---|---|---|
# | Photo | Name | Specialization | Qualification | Experience | |
1 | ![]() | Dr. Rajesha S Professor & Principal View Profile | Advanced Manufacturing Process, Hybrid Machining Process, Metal Matrix Composites, Metal Costing, Microwave Metal Processing, and Advance Welding Technology. | M.Tech. (Maintenance Engineering),Ph.D | 35 Yrs | |
2 | ![]() | Dr. Venkate Gowda C Professor & HoD View Profile | Machine Design | M.Tech (Machine Design),Ph.D | 25 Yrs | |
3 | ![]() | Dr. T. N. Sreenivasa Professor & On Deputation as Registrar Evaluation - VTU View Profile | Manufacturing & Materials. | M.E. (Mechanical-Metal Casting Science and Engineering),Ph.D (Mechanical Engineering) | 31 Yrs | |
4 | ![]() | Dr. K. Narasimha Murthy Professor View Profile | Metal Casting Sciences | M.Tech (Metal Casting),Ph.D (Mechanical Engineering) | 34 Yrs | |
5 | ![]() | Dr. S. Seetharamu Professor View Profile | Energy Technology and Field Engineering Applications Materials Technology | M.E. (Mechanical Engineering),Ph.D (Mechanical Engineering) | 38 Yrs | |
6 | ![]() | Mr. Praveen Kumar B. C. Assistant Professor View Profile | Manufacturing Science & Engineering | B.E. (Mechanical),M.Tech (Manufacturing Science & Engineering) | 9 Yrs | |
7 | ![]() | Mr. Puneeth H. M. Assistant Professor View Profile | Machine Design | B.E. (Mechanical),M.Tech (Machine Design) | 8 Yrs | |
8 | ![]() | Dr. Srinivasa Chari V. Assistant Professor View Profile | CAD/CAM | B.E. ( Mechanical),M.Tech ( CAD/CAM ) | 8 Yrs | |
9 | ![]() | Mr. Prashanth Kumar S Assistant Professor View Profile | Thermal Engineering System Technology | M.Tech (Thermal Power Engineering) ,Davnagere University | 11 Yrs | |
10 | ![]() | Dr. Manjunatha C J Assistant Professor View Profile | Machine Design | Ph.D (Composite Materials) - VTU,M.Tech (Machine Design)- VTU | 12 Yrs | |
11 | ![]() | Dr. Harish Kumar N S Assistant Professor View Profile | Machine Design | Ph.D (Reliabity Analysis for Mechanical Equipments) - NITK, Surathkal M.Tech (Machine Design)- VTU | 11 Yrs | |
12 | ![]() | Dr. Srikumar Biradar Assistant Professor View Profile | Mechanical | Ph.D (Polymer Composites) - NITK, Surathkal,M.Tech (Industrial Process Equipment Design)- SVNIT, Surat | 12 Yrs | |
13 | ![]() | Mr. Jerin Raju John Assistant Professor View Profile | Product Design and Manufacturing | M.Tech (Product Design and Manufacturing) | 2 Yrs | |
14 | ![]() | Mr. Manu M S Assistant Professor View Profile | Machine Design | M.Tech (Machine Design ) | 8 Yrs | |
15 | ![]() | Mr. Anil Kumar B N Assistant Professor View Profile | Mechanical Engineering | M.Tech (Manufacturing Science & Engineerin) | 15 Yrs | |
16 | ![]() | Mr. Akash Biradar Assistant Professor View Profile | Mechanical Engineering [Tool Engineering] | M.Tech (Tool Engineering) | 3 Yrs | |
17 | ![]() | Dr. Ravichandra K R Professor & Dean β Academics View Profile | Mechanical β Manufacturing, Energy Storage | UG - BE Automobile Engineering, PG - ME Manufacturing Engineering β University of Malaysia, Ph.D - Mechanical β University Technology Malaysia | 31Yrs | |
18 | ![]() | Dr. Santhosh Kumar Panda Assistant Professor View Profile | Mechanical Engineering [Thermal] | PhD | 10 Yrs | |
19 | ![]() | Dr. Deep Shankar Assistant Professor View Profile | Manufacturing Systems Engineering | PhD | 5 Yrs | |
20 | ![]() | Dr. Rajanna L Assistant Professor View Profile | Computer Integrated Manufacturing | PhD | 19 Yrs | |
21 | ![]() | Mr. Rakesh T G Assistant Professor View Profile | Thermal Engineering | M.Tech (Thermal Engineering ) | 15 Yrs |
The Department of Robotics & Automation Engineering is well qualified with eminent faculty members who are guiding Ph.D. scholars in advanced areas of Robotics & Automation Engineering like Additive Manufacturing, Nano Materials etc. The department is actively involved in current areas ofRobotics & Automation Engineering presenting papers at conferences and reputed journals. A track record of at least one project-proposal getting selected every year in KSCST Annual Project Proposal Contests. Faculty of the department have executed many research projects supported by VTU, KSCST, VGST and other prestigious educational and research-oriented organizations. Regular technical talks and seminars/workshops are being conducted for both faculty and students. Below numbers display the strength of the department in terms of research.
Photo | Name | University/Institute Name | Country |
---|---|---|---|
![]() | Prof. Satyam Suwas Visit Website | Materials Engineering, Indian Institute of Science (IISc) | Bangalore, India |
![]() | Prof. Prashanth Konda Gokuldoss | University of Tallin | Tallinn, Estonia |
![]() | Prof. D. V. Kiran | Indian Institute of Technology (IIT) - Tirupati | Tirupati, India |
![]() | Prof. Anand Subramanian | Indian Institute of Technology (IIT) - Jammu | Jammu, India |
![]() | Dr. N. Balashanmugam | Central Manufacturing Technology Institute | Bangalore, India |
![]() | Mr. Nagesh B. K. | Gas Turbine Research Establishment (GTRE) | Bangalore, India |
Central Manufacturing Technology Institute (CMTI) an autonomous R&D organization and registered as a society under Mysore Societies Act and under the administrative control of the Ministry of Heavy Industries & Public Enterprises, Department of Heavy Industry, Government of India.
MEMORANDUM OF UNDERSTANDING (MoU) | ||||
---|---|---|---|---|
# | PartyName | Purpose of MoU Agreement | MoU Agreement | |
1 | Central Manufacturing Technology Institute (CMTI), Bengaluru | To jointly work on R&D in Design and Manufacturing Engineering and also in areas like Micromachining, Green Manufacturing, Smart Manufacturing, Industrial Ergonomics, Additive Manufacturing, Welding, Machining, Finishing, Metrology and other Advanced Manufacturing Technology areas. | Read More | |
2 | SkillDzire Technologies Private Limited, Hyderabad, | To jointly work on imparting knowledge by conducting workshops, FDPs, internships, job-oriented trainings, placements, real time projects and industry training and provide placements to the deserving candidates. | Read More | |
3 | Cadmaxx Solutions Education Trust, Bengaluru | The purpose of this Agreement is to promote collaboration in engineering education and problem-solving activities between the Department of Mechanical Engineering of Atria Institute of Technology and Cadmaxx Solutions Education Trust. | Read More | |
4 | LGS Trust,Bengaluru | Implementation of AICTE Activity Points as per the rules set by AICTE and VTU for the students of 2nd Party completely on online via the website www.lgstrust.com. Timeline to achieve the goal depends on the student involvement with the project. However as per our analysis, a project for 20 points can be completed within 10 to 15 days. There are no limitations on the registration. Our site will be up 24/7 allowing students to register at any time. Site is developed in such a way that students need not to wait for the instructor. They can continue their task at any time at their convenience. However it is advisable to follow the instructions of their department and VTU | Read More | |
5 | Prinston Smart Engineers,Bengaluru | The Memorandum of Understanding is made between Department of Mechanical Engineering, ATRIA Institute of Technology and PRINSTON SMART ENGINEERS, to promote the cooperation in Workshops, Conferences and Seminars/webinars would be mutually beneficial. The areas of cooperation may include, subject to mutual consent, any deniable and foamble activity that would further the goals of each institution. Such interaction may include cooperation in a variety of joint academic and educational activities. | Read More | |
6 | Vocuni Private Limited,Bengaluru | The purpose of this Agreement is to promote collaboration in engineering education and problem-solving activities between the Department of Mechanical Engineering of Atria Institute of Technology and Vocuni Private limited 2C 202 2nd cross 3rd Block H.R.B.R. Layout St Thomas Town, Bengaluru, Karnataka, India 560084 | Read More | |
7 | Square Edge,Bengaluru | The Memorandum of Understanding is made between Department of Mechanical Engineering, ATRIA Institute of Technology and PRINSTON SMART ENGINEERS, to give the training on latest skill which is required current technology like Catia, Cadd Naxt, Solid works | Read More | |
8 | Society of Automative Engineers ,India | To enhance the knowledge base of student members about recent trends in the engineering of mobility systems To benefit its student members and faculty with knowledge of the latest advancements in technology in the field of automobiles To provide to its members access to SAE International programs and services globally enabling them to practice world class standard in productivity and quality To provide a forum for members to informally exchange views and ideas | Read More | |
9 | Hypotech Hydraulics Pvt. Ltd., Bengaluru ,India | The main objective of the MoU is Development of Job-Ready Manpower for the Manufacturing Sector, Technology Transfer & Knowledge Upgradation, Research Capability Enhancement of AIT Faculty, Opportunities for Qualification Enhancement of Hypotech Hydraulics Pvt Ltd Employee and Development of Capabilities and Institutionalized Platforms for Futuristic Requirements. | Read More | |
10 | Silicon Micro Systems, Bengaluru, India | The main objective of the MoU is Development of Job-Ready Manpower for the Manufacturing Sector, Technology Transfer & Knowledge Upgradation, Research Capability Enhancement of AIT Faculty, Opportunities for Qualification Enhancement of Hypotech Hydraulics Pvt Ltd Employee and Development of Capabilities and Institutionalized Platforms for Futuristic Requirements. | Read More | |
11 | Medini Technologies,Bengaluru India | The main objective of the MoU is Collaborative Work for Design and Analysis of components and Utilizing SILICON MICROSYSTEMS Facilities for experimental work, Joint Research Activities, Sponsorship for PhD Programs, Offering UG Projects. | Read More |
Industry Interaction | ||
---|---|---|
1 | BEML, KGF | Read More |
PLACEMENT STATISTICS FROM 2019 to 2020 | ||||
---|---|---|---|---|
Academic Year | Total No. of Students | Total No. Offers Received | Total No. of Students Placed | Links |
2022-23 | 46 | 13 | 13 & Counting | Read More |
2021-22 | 46 | 15 | 15 | Read More |
2020-21 | 82 | 47 | 43 | Read More |
2019-20 | 100 | 55 | 48 | Read More |
2018-19 | 72 | 40 | 35 | Read More |
PLACEMENT STATISTICS FROM 2019 to 2020 | ||||
---|---|---|---|---|
Academic Year | Total No. of Students | Total No. Offers Received | Total No. of Students Placed | Links |
2019-20 | 90 | 25 | 90 | Read More |
Semester | Subject | View |
---|---|---|
I |
| |
III |
| |
IV |
| |
V |
| |
VI |
| |
VII |
| |
VIII |
|
# | Feedback | View |
---|---|---|
1 | Overall | Read More |
Β© 2025 Atria Institute of Technology | Powered by: Step in Technologies.